id	basisOfRecord	occurrenceID	recordedBy	occurrenceRemarks	eventDate	year	month	day	countryCode	stateProvince	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
ib-komisc-ru-Koigorodskiy_vascular_db1_1	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_1	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aconitum septentrionale Koelle	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Aconitum	species
ib-komisc-ru-Koigorodskiy_vascular_db1_2	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_2	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aconitum septentrionale Koelle	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Aconitum	species
ib-komisc-ru-Koigorodskiy_vascular_db1_3	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_3	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aconitum septentrionale Koelle	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Aconitum	species
ib-komisc-ru-Koigorodskiy_vascular_db1_4	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_4	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aconitum septentrionale Koelle	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Aconitum	species
ib-komisc-ru-Koigorodskiy_vascular_db1_5	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_5	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-09	2024	8	9	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953031	50.193575	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aconitum septentrionale Koelle	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Aconitum	species
ib-komisc-ru-Koigorodskiy_vascular_db1_6	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_6	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aegopodium podagraria L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Aegopodium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_7	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_7	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-09	2024	8	9	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953031	50.193575	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Aegopodium podagraria L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Aegopodium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_8	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_8	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Alnus incana (L.) Moench	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Alnus	species
ib-komisc-ru-Koigorodskiy_vascular_db1_9	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_9	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Alnus incana (L.) Moench	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Alnus	species
ib-komisc-ru-Koigorodskiy_vascular_db1_10	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_10	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica archangelica L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_11	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_11	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica archangelica L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_12	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_12	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica archangelica L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_13	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_13	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica archangelica L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_14	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_14	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica sylvestris L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_15	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_15	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica sylvestris L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_16	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_16	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954183	50.185642	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Angelica sylvestris L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Angelica	species
ib-komisc-ru-Koigorodskiy_vascular_db1_17	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_17	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Anthriscus sylvestris subsp. sylvestris	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Anthriscus	subspecies
ib-komisc-ru-Koigorodskiy_vascular_db1_18	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_18	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Anthriscus sylvestris subsp. sylvestris	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Anthriscus	subspecies
ib-komisc-ru-Koigorodskiy_vascular_db1_19	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_19	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Athyrium filix-femina (L.) Roth	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Athyriaceae	Athyrium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_20	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_20	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Atragene sibirica L.	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_21	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_21	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-09	2024	8	9	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953031	50.193575	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Atragene sibirica L.	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_22	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_22	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-13	2024	8	13	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.955717	50.144667	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_23	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_23	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950908	50.200753	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_24	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_24	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.948889	50.200114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_25	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_25	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_26	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_26	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_27	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_27	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.952481	50.197719	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_28	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_28	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_29	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_29	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954053	50.184678	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_30	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_30	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954183	50.185642	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_31	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_31	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-09	2024	8	9	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953031	50.193575	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Betula pubescens Ehrh.	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	species
ib-komisc-ru-Koigorodskiy_vascular_db1_32	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_32	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cacalia hastata L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Parasenecio	species
ib-komisc-ru-Koigorodskiy_vascular_db1_33	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_33	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cacalia hastata L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Parasenecio	species
ib-komisc-ru-Koigorodskiy_vascular_db1_34	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_34	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis obtusata Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_35	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_35	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis obtusata Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_36	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_36	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis obtusata Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_37	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_37	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954183	50.185642	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis obtusata Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_38	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_38	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-13	2024	8	13	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.955717	50.144667	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis purpurea (Trin.) Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_39	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_39	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950908	50.200753	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis purpurea (Trin.) Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_40	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_40	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis purpurea (Trin.) Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_41	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_41	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Calamagrostis purpurea (Trin.) Trin.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Calamagrostis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_42	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_42	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex aquatilis subsp. aquatilis	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_43	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_43	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex caespitosa L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_44	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_44	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.948889	50.200114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex globularis L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_45	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_45	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954053	50.184678	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex globularis L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_46	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_46	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.954183	50.185642	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex globularis L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_47	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_47	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-09	2024	8	9	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953031	50.193575	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Carex globularis L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Carex	species
ib-komisc-ru-Koigorodskiy_vascular_db1_48	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_48	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-13	2024	8	13	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.955717	50.144667	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Chamaenerion angustifolium (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae	Chamaenerion	species
ib-komisc-ru-Koigorodskiy_vascular_db1_49	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_49	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950908	50.200753	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Chamaenerion angustifolium (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae	Chamaenerion	species
ib-komisc-ru-Koigorodskiy_vascular_db1_50	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_50	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.948889	50.200114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Chamaenerion angustifolium (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae	Chamaenerion	species
ib-komisc-ru-Koigorodskiy_vascular_db1_51	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_51	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Chrysosplenium alternifolium L.	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Saxifragaceae	Chrysosplenium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_52	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_52	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cirsium heterophyllum (L.) Hill	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cirsium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_53	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_53	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950636	50.213436	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cirsium oleraceum (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cirsium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_54	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_54	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cirsium oleraceum (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cirsium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_55	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_55	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-10	2024	8	10	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.953578	50.189114	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Cirsium oleraceum (L.) Scop.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cirsium	species
ib-komisc-ru-Koigorodskiy_vascular_db1_56	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_56	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950589	50.211947	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Crepis sibirica L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Crepis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_57	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_57	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950833	50.213417	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Crepis sibirica L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Crepis	species
ib-komisc-ru-Koigorodskiy_vascular_db1_58	HumanObservation	ib-komisc-ru-Koigorodskiy_vascular_db1_58	Dubrovsky Yu.A.|Kanev V.A.	field journal records	2024-08-12	2024	8	12	RU	Komi Republic	National Park "Koygorodsky". The tourist camp "Fedorovka"	59.950383	50.211886	WGS84	30	Dubrovsky Yu.A.|Kanev V.A.	Crepis sibirica L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Crepis	species
