id	basisOfRecord	occurrenceID	recordedBy	associatedMedia	eventDate	year	month	day	continent	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
ib-komisc-ru-nalchik-2024-heracleum-01	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-01	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0153.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0154.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0155.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0156.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0157.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0158.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0159.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0160.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0161.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0162.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0163.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0164.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0165.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0166.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0167.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0168.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0169.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0170.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0171.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0172.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0173.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0174.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0175.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0176.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0178.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0179.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0180.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0181.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0182.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0183.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0184.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0185.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0186.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0187.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0188.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0189.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0190.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0191.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0192.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0193.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0194.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0195.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0196.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0197.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0198.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0199.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0200.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0201.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0202.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0203.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0204.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0205.JPG	2024-06-27	2024	6	27	Asia	RU	Kabardino-Balkarian Republic	43.428504	43.529358	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-02	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-02	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0206.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0266.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0270.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0271.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0272.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0273.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0274.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0275.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0276.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0277.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0278.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0279.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0280.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0282.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0283.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0284.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0285.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0286.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0287.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0288.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0289.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0290.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0291.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0292.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0293.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0294.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0295.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0296.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0297.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0298.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0299.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0300.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0301.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0302.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0303.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0304.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0305.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0306.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0307.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0308.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0309.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0310.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0311.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0312.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0313.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0314.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0315.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0316.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0317.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0318.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0319.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0320.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0321.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0322.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0323.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0324.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0325.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0326.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0327.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0328.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0329.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0330.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0331.JPG	2024-06-27	2024	6	27	Asia	RU	Kabardino-Balkarian Republic	43.425345	43.533449	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-03	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-03	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0389.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0390.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0391.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0392.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0393.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0394.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0395.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0396.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0397.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0398.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0399.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.415989	43.519048	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-04	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-04	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0400.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0401.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0402.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0403.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.414076	43.518026	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-05	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-05	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0404.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0405.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0406.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0407.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0408.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0409.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0410.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0411.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0412.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0413.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0414.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0415.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0416.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0417.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0418.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0420.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0421.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0422.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0423.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0424.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0425.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0426.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0427.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0428.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0429.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0430.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0431.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0432.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0433.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0434.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0435.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0437.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0439.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0440.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0441.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0442.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0443.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0444.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0447.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0449.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0450.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0453.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0454.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0455.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0456.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0458.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0459.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0460.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0461.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0462.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0463.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0464.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0465.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0466.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0467.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0468.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0469.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0470.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.414010	43.517969	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-06	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-06	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0471.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0472.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0473.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0474.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0475.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0476.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0477.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0478.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0479.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0480.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0481.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0482.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0483.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0484.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0485.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0486.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0487.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0488.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0489.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0490.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0491.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0492.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0493.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0494.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0495.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0496.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0497.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0498.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0499.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0500.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0501.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0502.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0503.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0504.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0505.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0506.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0507.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0508.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0509.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0510.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0511.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0512.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0513.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0514.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0515.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0516.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0517.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0518.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0519.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0520.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0521.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.413988	43.517903	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-07	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-07	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0522.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0523.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0524.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0525.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0526.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0527.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0528.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0529.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0530.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0531.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0532.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.413412	43.517971	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-08	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-08	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0533.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0534.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0535.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0536.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0537.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0538.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0539.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0540.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.412361	43.517393	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-09	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-09	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0541.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0542.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0543.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0544.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.411774	43.516960	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-10	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-10	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0545.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0546.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0547.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0548.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0549.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0550.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0551.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0552.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0553.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0555.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0556.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0557.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0558.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.411371	43.516511	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
ib-komisc-ru-nalchik-2024-heracleum-11	HumanObservation	ib-komisc-ru-nalchik-2024-heracleum-11	Chadin I.F. | Chadin F.I.	https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0559.JPG | https://ib.komisc.ru/files/gbif/hm_nalchik_2024/IMG_0560.JPG	2024-06-28	2024	6	28	Asia	RU	Kabardino-Balkarian Republic	43.408534	43.514541	WGS84	5	0.00001	Chadin I.F.	Heracleum mantegazzianum Sommier & Levier	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	mantegazzianum	species	Sommier & Levier
