| Stock solution [g/500 ml] |
Nutrient solution |
|
| NaNO3 | 12.5 | 30 |
| CaCl2 . 2H2O | 1.25 | 10 |
| MgSO4 . 7H2O | 3.75 | 10 |
| K2HPO4 . 3H2O | 3.75 | 10 |
| KH2PO4 | 8.75 | 10 |
| NaCl | 1.25 | 10 |
| Trace element solution | 6 |
Make up to 1 litre with distilled water.
Trace element solution
Add to 1000 ml of distilled water 0.75 g Na2EDTA and the minerals in exactly the following sequence:
| FeCl3.6H2O | 97.0 mg |
| MnCl2 . 4H2O | 41.0 mg |
| ZnCl2 | 5.0 mg |
| CoCl2.6H2O | 2.0 mg |
| Na2MoO4.2H2O | 4.0 mg |
| Stok solution [g/100 ml] |
Nutrient solution |
|
| NaNO3 | 15 | 10 |
| K2HPO4 . 3H2O | 0.4 | 10 |
| MgSO4 . 7H2O | 0.75 | 10 |
| CaCl2 . 2H2O | 0.36 | 10 |
| Citric acid | 0.06 | 10 |
| Ferric ammonium citrate | 0.06 | 10 |
| EDTA (dinatrium-salt) | 0.01 | 10 |
| Na2CO3 | 0.2 | 10 |
| Micronutrient solution* | 1 | |
| De-ionized or distilled water | 919 |
* Composition of the micronutrient solution (from Kuhl and Lorenzen 1964)
Add to 1000 ml of de-ionized or distilled water:
| H3BO3 | 61.0 |
| MnSO4 . H2O | 169.0 |
| ZnSO4 . 7H2O | 287.0 |
| CuSO4 . 5 H2O | 2.5 |
| (NH4)6Mo7O24 . 4H2O | 12.5 |
| Stock solution [g/100 ml] | Nutrient solution [ml/l] | |
| CaCl2 . 2H2O | 36.8 | 1 ml |
| MgSO4 . 7H2O | 37 | 1 ml |
| NaH CO3 | 12.6 | 1 ml |
| K2HPO4 . 3H2O | 11.4 | 1 ml |
| NaNO3 | 85 | 1 ml |
| Na2SiO3 . 9H2O | 21.2 | 1 ml |
| micronutrient solution * | 1 ml | |
| vitamin solution ** | 1 ml | |
| TES buffer | 0.115 g | |
| de-ionized or distilled water | 1000 ml |
*Composition of the micronutrient solution [g/1000 ml de-ionized or dist. H2O]
| Na2EDTA | 4.36 |
| FeCl3 . 6H2O | 3.15 |
| CuSO4 . 5H2O | 0.01 |
| ZnSO4 .7H2O | 0.022 |
| CoCl2 . 6H2O | 0.01 |
| MnCl2 . 4H2O | 0.18 |
| Na2MoO4 . 2H2O | 0.006 |
| H3BO3 | 1 |
**Composition of the vitamin solution [g/1000 ml de-ionized or dist. H2O]
тиамин HCl - 0.1
биотин - 0.0005